Note: Semester fees may be paid in three instalments within the semester.
| Course | Specialization | Semester Fees (₹) |
|---|---|---|
| B.Sc | Computer Science | 6000 |
| BCA | Computer Application | 6000 |
| B.Sc | Information Technology | 6000 |
| B.Sc | Mathematics | 5500 |
| B.A | English | 5500 |
| B.Com | Commerce | 6000 |
| BBA | Business Administration | 5500 |
| Course | Specialization | Semester Fees (₹) |
|---|---|---|
| MBA | (AICTE Approved) | 17,500 |
| M.Sc | Information Technology | 7,000 |
| M.Sc | Computer Science | 7,000 |
| MSW | Master of Social Work | 8,000 |
| M.Com | Master of Commerce | 7,000 |
| M.A | English | 8,000 |
| # | Program Name |
|---|---|
| 1 | Ph.D in Management |
| 2 | Ph.D in Commerce |
| 3 | Ph.D in Computer Science |
Join Christhu Raj College, Trichy and build your future with quality education, free hostel, and no donation policy. Limited seats available.
Copyright © 2026 Christhuraj College of Arts and Science